Obverse M246.1
7-Eleven Logo "Run "
Obverse M246.2
7-Eleven Logo "Run 1500"
Reverse
blank
| NP ID | Description |
|---|---|
| M246.1A | 500M |
| M246.1B | 3KM |
| M246.1C | 5KM |
| M246.1D | 10KM |
| M246.1E | 10KM Buddy |
| M246.1F | 16KM |
| M246.1G | 21KM |
| M246.1H | 42KM |
| M246.2A | 1500 500M |
| M246.2B | 1500 3KM |
| M246.2C | 1500 5KM |
| M246.2D | 1500 10KM |
| M246.2E | 1500 10KM Buddy |
| M246.2F | 1500 16KM |
| M246.2G | 1500 21KM |
| M246.2H | 1500 42KM |
| Title | 7-Eleven Run |
|---|---|
| NP ID | M246 |
| Category | Marathon |
| Type | Sports |
| Year | M246.1 - M246.2 - |
| Mintage | |
| Maker | |
| Shape | |
| Edge | Plain |
| Weight | M246.1F - 38.85 gm M246.2D - 36.39 gm |
| Diameter | M246.1F - 53.83 mm x 57.01 mm M246.2D - 52.66 mm x 56.78 mm |
| Thickness | M246.1F - 2.34 mm M246.2D - 2.14 mm |
| Process | |
| Quality | |
| Magnetism | Magnetic |
| Material | Metal Alloy |
| Metallic Composition | |
| Finish | |
| Color | Enameled |
| Orientation | Uniface |
| Packaging | |
| Designer | |
| Engraver | |
| Date Issued | M246.1 - M246.2 - |
| Issued By | 7-Eleven |
| Issued At | M246.1 - Filinvest City, Alabang M246.2 - Filinvest City, Alabang |
| Kind | Medal |
| Currently Used | A000314 A000317 A000324 |
7-Eleven Logo "Run "
7-Eleven Logo "Run 1500"
blank