Obverse M239.1
"Condura Skyway Marathon" "Run for a Hero" ""
Obverse M239.7
"Condura Skyway Marathon" "I Ran for a Hero" "" "21.097KM"
Reverse
blank
Note
The Condura Skyway Marathon Is The 1st Running Event That Was Held On The Skyway
| NP ID | Description |
|---|---|
| M239.1 | 6K |
| M239.2 | 10K |
| M239.3 | 21K |
| M239.4 | 42K |
| M239.5 | 6K |
| M239.6 | 10K |
| M239.7 | 21K |
| M239.8 | 42K |
| Title | Condura Skyway Marathon |
|---|---|
| NP ID | M239 |
| Category | Marathon |
| Type | Sports |
| Year | M239.1 - M239.2 - M239.3 - M239.4 - M239.5 - M239.6 - M239.7 - M239.8 - |
| Mintage | |
| Maker | |
| Shape | Rectangle |
| Edge | Plain |
| Weight | M239.1 - 49.03 gm M239.5 - 41.63 gm M239.7 - 64.88 gm |
| Dimension | M239.1 - 39 mm x 78.71 mm M239.5 - 42.63 mm x 86.32 mm M239.7 - 50.71 mm x 101.24 mm |
| Thickness | M239.1 - 3.06 mm M239.5 - 2.58 mm M239.7 - 2.37 mm |
| Process | |
| Quality | |
| Magnetism | Non-magnetic |
| Material | Bronze |
| Metallic Composition | 88% Copper, 12% Tin |
| Finish | |
| Color | Antique Golden Yellow |
| Orientation | Uniface |
| Packaging | |
| Designer | |
| Engraver | |
| Date Issued | M239.1 - M239.2 - M239.3 - M239.4 - M239.5 - M239.6 - M239.7 - M239.8 - |
| Issued By | Condura Skyway Marathon |
| Kind | Medal |
| Currently Used | A000305 A000313 A000316 A000323 |
"Condura Skyway Marathon" "Run for a Hero" ""
"Condura Skyway Marathon" "I Ran for a Hero" "" "21.097KM"
blank
The Condura Skyway Marathon Is The 1st Running Event That Was Held On The Skyway