Obverse
"5 Cents" "Post Exchange Corregidor"
Reverse
Blank
Remarks
Issued during the 's at the Post Exchange (a store) in a military fort
| NP ID | Description |
|---|---|
| T71.1 (T71) | 1 Dollar |
| T71.2 | 5 Cents Same Obverse |
| T71.3 | 5 Cents |
| T71.4 | 25 Cents Aluminum |
| T71.5 | 25 Cents Brass |
| Title | Post Exchange Division Hospital | |
|---|---|---|
| NP ID | T71 | |
| Category | Military | |
| Denomination | T71.1 -1 Dollar T71.2 - 5 Cents T71.3 - 5 Cents T71.4 - 25 Cents T71.5 - 25 Cents |
|
| Year | ND | |
| Mintmark | ||
| Mintage | ||
| Mint | ||
| Shape | Round | |
| Edge | Plain | |
| Weight | gm | |
| Diameter | T71.1 - 32 mm T71.2 - 22 mm T71.3 - 22 mm T71.4 - 26 mm T71.5 - 32 mm |
|
| Thickness | mm | |
| Magnetism | Non-magnetic | |
| Material | T71.1 - Brass T71.2 - Brass T71.3 - Brass T71.4 - Aluminum T71.5 - Brass |
|
| Metallic Composition | T71.1 - 65% Copper, 35% Zinc T71.2 - 65% Copper, 35% Zinc T71.3 - 65% Copper, 35% Zinc T71.5 - 65% Copper, 35% Zinc |
|
| Color | T71.1 - Golden Yellow T71.2 - Golden Yellow T71.3 - Golden Yellow T71.4 - Grayish White T71.5 - Golden Yellow |
|
| Orientation | Medallic Orientation | |
| Designer | ||
| Engraver | ||
| Date Issued | 's | |
| Issued By | Division Hospital | |
| Issued At | Post Exchange | |
| Kind | Token | |
| Currently Used |
"5 Cents" "Post Exchange Corregidor"
Blank
Issued during the 's at the Post Exchange (a store) in a military fort