Obverse
"(Denomination)" "Post Exchange Jolo, P.I. (Philippine Islands)"
Reverse
"(Denomination)" "Post Exchange Jolo, P.I. (Philippine Islands)"
| NP ID | Denomination |
|---|---|
| T166.1 | 5 Cents |
| T166.2 | 10 Cents |
| T166.3 | 20 Cents |
| T166.4 | 25 Cents |
| T166.5 | 50 Cents |
| T166.6 | 1 Dollar |
| Title | Jolo, P.I. |
|---|---|
| NP ID | T166 |
| Category | Military |
| Sub Category | Post Exchange |
| Year | ND |
| Mintmark | |
| Mintage | |
| Mint | |
| Shape | Round |
| Edge | Plain |
| Weight | gm |
| Diameter | T166.1 - 20 mm T166.2 - 22 mm T166.3 - 27 mm T166.4 - 29 mm T166.5 - 32 mm T166.6 - 34 mm |
| Thickness | |
| Magnetism | Non-magnetic |
| Material | Brass |
| Metallic Composition | 65% Copper, 35% Zinc |
| Finish | |
| Color | Brown |
| Orientation | Coin Orientation |
| Date Issued | Early ’s |
| Issued By | Jolo Post Exchange |
| Issued At | Jolo, Philippine Islands |
| Kind | Token |
| Currently Used |
"(Denomination)" "Post Exchange Jolo, P.I. (Philippine Islands)"
"(Denomination)" "Post Exchange Jolo, P.I. (Philippine Islands)"