Obverse
"Port Club"
Reverse
"Denomination"
| NP ID | Denomination |
|---|---|
| T219.1 | 5 Cents |
| T219.2 | Ten Cents |
| Title | Port Club |
|---|---|
| NP ID | T219 |
| Category | Military |
| Sub Category | Naval |
| Year | ND |
| Mintmark | |
| Mintage | |
| Mint | |
| Shape | Round |
| Edge | Plain |
| Weight | |
| Diameter | T219.2 - 17 mm |
| Thickness | |
| Magnetism | Non-magnetic |
| Material | Brass |
| Metallic Composition | 65% Copper, 35% Zinc |
| Finish | |
| Color | Golden Yellow |
| Orientation | Coin Orientation |
| Date Issued | ’s |
| Issued By | Port Club |
| Issued At | Port of Manila |
| Kind | Token |
| Currently Used |
"Port Club"
"Denomination"